Property Attributes
- MLS#769987
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityLuzerne
- AreaLuzerne County
- NeighborhoodEagle Rock Resort
- Zip18202
- Style
- Year Built2026
- Taxes$ 668
- Price$ 488,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1735
- Lot Size0.25 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This is a to-be-built home with a local Builder. This is the Pinecrest Style home with 3 bedrooms 2.5 baths. Houses and lot prices may differ according to your chosen house plan and the lot you wish to build on. The images and the prices are subject to change once you sit down with the builder to establish your location and the perfect house design. Call today and start building tomorrow. Make your dreams a reality. Great location with plenty of Activities, Skiing, Golfing, A clubhouse, swimming, lakes boating and so much more.
| Price History | |
|---|---|
| 1/6/2026 | Listed $488,900 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Zoning | R1 |
| HOA Fee | 980 |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Luzerne |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eagle Rock Resort |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 81 TO EXIT 143 TO 924S TO RT INTO EAGLE ROCK TO RT ON PINE VALLEY TO LT ON TURNBERRY TO RT ON WILD GINGER TO RT ON BUTTONBUSH TO LT ON HONEYSUCKLE TO LT ON MOUNTAIN VIEW. LOT IS ON THE RIGHT. |
| ModificationTimestamp | 2026-01-06T15:29:02.577-00:00 |
| City | Luzerne |
| Senior Community Y/N | false |
| High School District | Hazleton |
| MLS Area | Luzerne County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Year Built Details | New Construction |
| Tax Annual Amount | 668.75 |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Hazleton |
| Elementary School District | Hazleton |
| Tax Assessed Value | 36500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Luzerne |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Water Heater | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1735 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved