Property Attributes
- MLS#776507
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityPalmer Twp
- AreaPalmer
- NeighborhoodColonial Gardens
- Zip18045
- Style
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size0.175 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Beautiful Twin Home Design – The Sugar Maple in Palmer Township featuring 3 Bedrooms and 2.5 Bathrooms. Full Basement. Granite countertops in kitchen and bathrooms, painted maple cabinets with soft close doors and drawers, stainless steel appliances and luxury vinyl plank throughout entire first floor. Close to all major roadways including Rte 33, 78 and 22 and convenient to restaurants, shopping and the William Penn park n ride.
| Price History | |
|---|---|
| 5/6/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable,Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Zoning | Hdr-High Density Resident |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Unit Number | Lot #12 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Colonial Gardens |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 33 to William Penn Highway, head east to left on N Greenwood to left on Hartley Avenue. |
| ModificationTimestamp | 2026-09-28T07:30:29.073-00:00 |
| City | Palmer Twp |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Palmer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7614 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Palmer Twp |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 1476 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 7614 |
| Lot Size Acres | 0.175 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved