Property Attributes
- MLS#778535
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityWilkes Barre
- AreaLuzerne County
- NeighborhoodNot in Development
- Zip18702
- Style
- Taxes$ 666
- Price$ 149,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.03 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This home is perfectly situated for convenience and comfort. Ideal for families or anyone looking for a move-in ready home with plenty of space and comfort. Conveniently located near shopping, schools, restaurants, and major highways. Don't miss out on this great opportunity -- contact us today to schedule a showing or get more information!
| Price History | |
|---|---|
| 6/7/2026 | Listed $159,999 |
| 7/15/2026 | 6$149,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Immediately |
| Roof | Other |
| Appliances | Gas Oven,Other |
| Zoning | R |
| Architectural Style | Other |
| Construction Materials | Other |
| Property Subtype | Semi-Detached |
| County | Luzerne |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-80 West crossing into PA. Take Exit 284 for I-476 / PA Turnpike Merge onto I-476 North. Take Exit 105 for PA-115. Turn left onto PA-115 South. Go South River St, left onto Academy St, then right onto Carey Ave. Turn left onto Grove St. |
| ModificationTimestamp | 2026-07-15T18:20:14.490-00:00 |
| City | Wilkes Barre |
| Senior Community Y/N | false |
| High School District | Wilkes-Barre |
| MLS Area | Luzerne County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307 |
| Year Built Details | Unknown |
| Tax Annual Amount | 666.06 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wilkes-Barre |
| Elementary School District | Wilkes-Barre |
| Tax Assessed Value | 36700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Wilkes Barre |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Kitchen Island |
|---|---|
| Basement | Dirt Floor |
| Water Heater | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1430 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1307 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved