Property Attributes
- MLS#780260
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPolk Twp
- AreaPolk Twp
- NeighborhoodRobin Hood Lakes
- Zip18058
- Style
- Year Built1976
- Taxes$ 5043
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2046
- Lot Size2.15 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Tucked away on 2.15 wooded acres in Robin Hood Lakes, this one-of-a-kind dome property offers privacy, character, and a setting that's hard to find in the Pocono Mountains. With over 2,000 square feet, 3 beds, 2 1/2 baths, and a versatile layout, the home features soaring vaulted ceilings, skylight, exposed beams, a striking mid-century modern wood burning fireplace, and spacious loft overlooking the main living area. A separate family room with kitchenette, hot tub room, and multiple outdoor decks provide plenty of space to relax. The detached two-bay garage includes a heated and air conditioned loft, currently used as an impressive art studio. Robin Hood Lakes residents enjoy access to two stream-fed lakes, including a stocked trout fishing lake and a swimming lake, all with low HOA fees and low taxes. Convenient to Lake Harmony, Big Boulder, Jack Frost, Camelback, golf courses, hiking, and everything the Poconos have to offer. Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Pleasant Valley Middle School | Pleasant Valley High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $370,000 |
| 7/20/2026 | 5$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall Unit(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Oven,Electric Water Heater,Washer |
| Zoning | R1 |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Dome |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| View | Panoramic |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Robin Hood Lakes |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 78 W to 476 N to US-209 N in Franklin Township. Exit 74 from 476 N, Continue on US-209 N. Take PA-534 W/Scenic Dr to Nottingham Dr in Kunkletown |
| ModificationTimestamp | 2026-07-20T14:29:02.540-00:00 |
| High School | Pleasant Valley |
| City | Polk Twp |
| Senior Community Y/N | false |
| High School District | Pleasant Valley |
| MLS Area | Polk Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93654 |
| Elementary School | Pleasant Valley |
| Tax Annual Amount | 5043.67 |
| Middle/Junior High School | Pleasant Valley |
| Virtual Tour | https://youtube.com/shorts/1STFcSc7794 |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Valley |
| Elementary School District | Pleasant Valley |
| Tax Assessed Value | 157730 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Polk Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Loft,Family Room Main Level,Skylights,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Tile |
| Water Heater | Electric |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2046 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Detached,Garage |
| Water Source | Well |
| Lot Size Area | 93654 |
| Lot Size Acres | 2.15 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved