Property Attributes
- MLS#782960
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityLower Macungie Twp
- AreaLower Macungie
- NeighborhoodBrandywine Village
- Zip18062
- Style
- Year Built2007
- Taxes$ 8831
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3923
- Lot Size0.438 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
TIMELESS ELEGANCE meets MODERN COMFORT in this beautiful home in the highly desirable EAST PENN SCHOOL DISTRICT. A dramatic TWO-STORY FOYER welcomes you with EXPANSIVE WINDOWS, NATURAL LIGHT, rich HARDWOOD FLOORS, and PLANTATION STYLE SHUTTERS. The versatile EAT-IN KITCHEN is designed for everyday living and entertaining, featuring CUSTOM CABINETRY, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, a SIX-BURNER GAS RANGE, and CENTER ISLAND. FRENCH DOORS open to an EXPANSIVE TREX DECK (New 2022). The main level also offers a SPACIOUS DINING ROOM, PRIVATE OFFICE, FORMAL SITTING ROOM, LAUNDRY ROOM, and FULL BATHROOM. Retreat to the SPACIOUS SECOND LEVEL PRIMARY SUITE with SITTING AREA, WALK-IN CLOSET, and SPA-INSPIRED BATH complete with JACUZZI SOAKING TUB, SKYLIGHT, DUAL VANITY, WALK-IN SHOWER and PRIVATE WATER CLOSET. THREE ADDITIONAL BEDROOMS and a nicely-sized HALL BATHROOM complete the upper level. The newly FINISHED LOWER LEVEL provides flexible recreation space with WALL-TO-WALL CARPETING, RECESSED LIGHTING, and abundant STORAGE SPACE. Outside, enjoy a PRIVATE BACKYARD with MATURE LANDSCAPING, a CHILDRENS PLAY SET, STORAGE SHED, and plenty of space for OUTDOOR FUN AND RELAXATION. Additional highlights of this beautifully maintained home include a NEWER ROOF (2019), COVERED ENTRANCE, and attached TWO CAR GARAGE.
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Zoned |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Year Built | 2007 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Valley |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brandywine Village |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rt 78 to 222 West: left on Brookside Rd, right on Sauerkraut Ln, left on Willow Ln, right on Wheatland Dr, left on Carmel Dr, right on Madeira Dr, property on the right. |
| ModificationTimestamp | 2026-09-14T07:30:46.730-00:00 |
| City | Lower Macungie Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19058 |
| Tax Annual Amount | 8831.32 |
| Virtual Tour | https://vimeo.com/1223795077 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 334900 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lower Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Family Room Lower Level,Game Room,Home Office,Kitchen Island,Family Room Main Level,Skylights,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Other |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Gas |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2948 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 975 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 19058 |
| Lot Size Acres | 0.438 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved