Property Attributes
- MLS#783231
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaSalisbury
- NeighborhoodDevonshire
- Zip18103
- Style
- Year Built1991
- Taxes$ 6825
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.257 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
CURB APPEAL GALORE. This well maintained and thoughtfully updated home is ready for its new owners. There is nothing left to do but move in. With luxury vinyl flooring, updated kitchens and baths, fenced in backyard and located in a quiet neighborhood close to major routes and shopping your new home awaits you. Enter the covered front porch into a foyer flanked by a large living room with picture window leading into a spacious dining room. The updated kitchen features brushed stainless appliances, center island and space for kitchen table, all overlooking a family room with gas fireplace. The 2nd floor offers a primary bedroom with full bath, plus spacious hallway. Completing the 2nd level are 2 bedrooms, one with custom closet and a renovated hall bath with vanity and shower/tub combination. But wait there is more. The finished basement is spacious enough for a media area and rec area or workout area. The laundry on lower level has folding cabinet and plenty of storage. The large backyard is perfect for entertaining with a patio, lush landscaping and storage shed. A whole house generator conveys with the property. Be in your new home in time to celebrate and entertain for the holidays.
| High School |
|---|
| Salisbury High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Disposal,Humidifier,Microwave,Refrigerator,Water Softener Owned,Washer |
| Zoning | R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Devonshire |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rt. 78, Lehigh Street South ( Right off Exit) to a Right on Bevin Rd. Follow to Right on Piccadilly Circle, Property will be on your Left. |
| ModificationTimestamp | 2026-08-31T13:57:20.283-00:00 |
| High School | Salisbury |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Salisbury |
| MLS Area | Salisbury |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200 |
| Year Built Details | Unknown |
| Tax Annual Amount | 6825.53 |
| Property Condition | Unknown |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Salisbury |
| Elementary School District | Salisbury |
| Tax Assessed Value | 204400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Family Room Main Level,Storage,Traditional Floorplan |
|---|---|
| Basement | Finished,Concrete,Rec/Family Area |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1628 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 576 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio,Shed,Propane Tank - Leased |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Built In,Garage,Off Street,On Street,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 11200 |
| Foundation Details | Basement |
| Lot Dimensions | 80X140 |
| Lot Size Acres | 0.257 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved