Property Attributes
- MLS#783780
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityMiddle Smithfield Twp
- AreaMiddle Smithfield Twp
- NeighborhoodWinona Lakes
- Zip18302
- Style
- Year Built2000
- Taxes$ 4905
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size0.498 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Beautiful4 bedroom and 2.5 Bath Home !!!! Total Remolded a Must See !!! Reduced $15,000 Open floor plan. Remodeled Kitchen with Quartz Counter Top, New Applliasnces. First Floor bedroom and Powder room new bathroom vanities, lighting and toilets. All new flooring in Living Room , Dining room
| Elementary School | Middle School | High School |
|---|---|---|
| East Stroudsburg Elementary School | East Stroudsburg Middle School | East Stroudsburg High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Pellet Stove |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Possession | Close Plus 45 to 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Zoning | Residence |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Detached |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Winona Lakes |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | left on sellersville dr , right on turkey ridge to left on Park drive house on right |
| ModificationTimestamp | 2026-09-02T17:30:55.387-00:00 |
| High School | East Stroudsburg |
| City | Middle Smithfield Twp |
| Senior Community Y/N | false |
| High School District | East Stroudsburg |
| MLS Area | Middle Smithfield Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21675 |
| Elementary School | East Stroudsburg |
| Tax Annual Amount | 4905.94 |
| Middle/Junior High School | East Stroudsburg |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Stroudsburg |
| Elementary School District | East Stroudsburg |
| Tax Assessed Value | 122700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Middle Smithfield Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 21675 |
| Lot Size Acres | 0.498 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved