Property Attributes
- MLS#783819
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityLower Macungie Twp
- AreaLower Macungie
- NeighborhoodHidden Valley Farms
- Zip18062
- Style
- Year Built2005
- Taxes$ 7293
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.265 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 2305 Aberdeen Way, a beautifully maintained one-owner home nestled in the sought-after Hidden Valley Farms community of Lower Macungie. From the moment you arrive, the pride of ownership is evident throughout every detail of this stunning colonial. Step inside to discover brand new LVP flooring that flows seamlessly through the main level, complemented by a gourmet kitchen featuring 42-inch cabinetry, a center island, and ample storage for the home chef. The bright and open living spaces are perfect for entertaining, while the private backyard oasis awaits outside with a large custom patio and walkway, ideal for summer gatherings and peaceful evenings. Upstairs, retreat to the impressive owner's suite boasting vaulted ceilings, a spacious walk-in closet, and a rare bonus room perfect as a dressing room, home office, or nursery. Three additional generously sized bedrooms complete the upper level. Peace of mind comes with a brand new 2022 ROOF already in place. No HOA means no extra fees and no restrictions. Location could not be better. Just a short walk to Wild Cherry Park featuring a playground, basketball courts, tennis courts, and softball fields. East Penn School District, close to major routes, shopping, and dining. This home truly has it all. Schedule your showing today before it is gone!
| Price History | |
|---|---|
| 9/2/2026 | Listed $609,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | S |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City Lights |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hidden Valley Farms |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-78 to Exit 49B toward Route 222 North, then head south on Brookside Road and follow it to Lower Macungie Road. Turn left on Lower Macungie Road, then left on Hidden Valley Road, right on Emerald Isle, and follow to Aberdeen Way on your right |
| ModificationTimestamp | 2026-09-02T19:12:06.077-00:00 |
| City | Lower Macungie Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11535 |
| Tax Annual Amount | 7293.94 |
| Standard Status | Active |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 276600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lower Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2692 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Shed |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 11535 |
| Lot Size Acres | 0.265 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved