Property Attributes
- MLS#784108
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CitySouth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodOrchard View Estates
- Zip18069
- Style
- Year Built1995
- Taxes$ 6394
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2430
- Lot Size1.28 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Space, flexibility, and value come together at 3722 Apple Rd! Set on a beautiful 1.28 acres in desirable North Whitehall Township and the Parkland School District. Featuring approximately 2,430 sq ft. of living space, this home offers an inviting layout with updated flooring throughout, including new kitchen tiles, carpet, and hardwood flooring. The primary bedroom features a flexible bonus area that can be used as a large walk-in closet, home office, sitting area, or additional living space for a new family member. The lower level offers a generous family room full bath, laundry, and additional flexible space. Enjoy the convenience of a two-car garage, plus the added value of a 2022 roof and solar panel system. A private, spacious setting with plenty of possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Schnecksville Elementary School Elementary School | Orefield Middle School | Parkland High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $470,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Active Solar,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Plus 45 to 90 Days,Close Plus 30 to 45 Days,Negotiable,Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Solar Hot Water,Washer/Dryer |
| Zoning | SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bi-Level,Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Panoramic |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Orchard View Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Allentown, take 309N to Shankweller Rd and go right. Then left on Apple Rd. Property will be on the left. |
| ModificationTimestamp | 2026-09-14T07:30:46.730-00:00 |
| High School | Parkland |
| City | South Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55757 |
| Elementary School | Schnecksville Elementary School |
| Tax Annual Amount | 6394.96 |
| Middle/Junior High School | Orefield |
| Standard Status | Active |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 279500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | South Whitehall Twp |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Family Room Lower Level,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Water Heater | Electric,Solar |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2430 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 55757 |
| Lot Size Acres | 1.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved