Property Attributes
- MLS#MDAA2153906
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodSunset Knoll
- Zip21122
- StyleColonial
- Year Built2022
- Taxes$ 6128
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2565
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 556 Sunset Knoll Rd, a beautifully maintained detached home offering thoughtful design, abundant natural light, and an impressive outdoor space. The main level features an open floor plan with large windows, recessed lighting, and an inviting living room with attractive built-ins providing both style and storage. The kitchen offers generous cabinet and counter space, white cabinetry, granite countertops, stainless steel appliances, a center island, and room for a large dining table. A convenient half bath completes the main level. Upstairs, the laundry room is located near the bedrooms, while the entire top floor is dedicated to a spacious primary suite with an attached bathrooma standout feature of the home. Updated bathrooms add a modern touch throughout. Step outside to the back deck overlooking the fully fenced, level backyard, complete with a detached storage shed, large garden bed, and wood pergolaplenty of space for outdoor entertaining, gardening, and relaxing. Located in the Sunset Knoll community near community water access, with convenient access to local parks, shopping, dining, and major commuter routes including MD-100 and MD-648.
| Price History | |
|---|---|
| 8/11/2026 | Listed $650,000 |
General Features
| Living Area | 2565 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Programmable Thermostat |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Zoning | R2 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2022 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNSET KNOLL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 648 in Severna Park,to right on Riverdale. Follow to end towards water and turn left onto Inverness. Turn Left onto Sunset Knoll. Home is on the Left. |
| City | PASADENA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7417.00 |
| Tax Assessed Value | 555700.0 |
| Tax Annual Amount | 6128.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 253.41 |
| Vacation Rental Y/N | No |
| Total SQFT | 2945 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SUNSET KNOLL |
| Tax Lot | 70 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2565 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 380 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | E |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 192600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved