Property Attributes
- MLS#MDAA2156056
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodBeverley Beach
- Zip21037
- StyleCottage
- Year Built1936
- Taxes$ 3793
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
A welcoming foyer opens to the main living spaces, with a convenient laundry room just off the entry. The spacious living room flows into the eat-in kitchen, complete with a center island and plenty of room for gathering. At the rear of the home, a versatile room overlooking the private backyard offers an ideal space for a den, home office, or quiet retreat. The main level includes two bedrooms and three full baths, including a primary suite with its own ensuite bath. Upstairs, two additional bedrooms provide flexibility for guests, family, or hobbies. The lifestyle is truly the highlight. Walk down the street to connect with the extensive trail system at Beverly Triton Nature Park, or stroll along the community beach, an extension of the park's long shoreline. Launch a kayak or boat from the community boat ramp, or enjoy access to the community marina. Spend summer days along the waterfront at the community playground, relax on the benches, or take a swim. And when you're ready to explore, several waterfront restaurants and area golf clubsincluding The Golf Club at South Riverare nearby. Conveniently located for access to both Annapolis and Washington, DC, yet surrounded by nature, water, and a relaxed coastal atmosphere, this is a home that makes everyday life feel like a vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Mayo Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $469,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Ductless/Mini-Split |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Washer,Refrigerator,Stove |
| Zoning | R5 |
| Architectural Style | Cottage |
| Construction Materials | Aluminum Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1936 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Common Grounds,Picnic Area,Tot Lots/Playground,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | BEVERLEY BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 214 into Mayo,curve right to Mayo Rd,turn right to Lakeview Ave. Home on left. |
| City | EDGEWATER |
| Body of Water | CHESAPEAKE BAY,CADLE CREEK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7250.00 |
| Tax Assessed Value | 320000.0 |
| Tax Annual Amount | 3793.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 301.22 |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BEVERLEY BEACH |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Kitchen - Eat-In,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 202300.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved