Property Attributes
- MLS#MDAA2156986
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodBeacon View
- Zip21409
- StyleColonial
- Year Built1995
- Taxes$ 7981
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3004
- Lot Size0.73 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1422 Bay Head Road, a beautifully maintained home offering flexible living space, thoughtful updates, and exceptional outdoor amenities. The upper level features four bedrooms, including a large primary suite with barn siding accents, a custom closet, and an ensuite bath with a large soaking tub and separate shower. Three additional bedrooms share a hall bathroom. The main level includes a living room, dining room, and kitchen with stainless steel appliances, granite countertops, and a center island. The family room features a fireplace and provides a comfortable space for everyday living and entertaining. The finished lower level adds even more versatility with a family room, custom bar, and a large storage room. Outside, enjoy professionally landscaped grounds, a large deck overlooking the built-in pool and spa, and convenient access to a full bathroom with shower. A generous yard with firepit creates an inviting setting for outdoor gatherings. The property also includes a greenhouse/chicken coop. The community offers nearby water access for kayaks and canoes and is close to parks and walking trails. Conveniently located with easy access to Route 50, the Bay Bridge, and downtown Annapolis.
| High School |
|---|
| Annapolis High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $925,000 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Utilities | Cable TV,Propane |
| Possession | Settlement |
| Roof | Asphalt,Architectural Shingle |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Asphalt,Concrete |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEACON VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | ANNAPOLIS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31811.00 |
| Tax Assessed Value | 695533.0 |
| Spa Features | Heated |
| Tax Annual Amount | 7981.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 450.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 3004 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BEACON VIEW RESUB |
| Tax Lot | 9 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Heated,Improved,Interior Access,Outside Entrance,Partially Finished,Walkout Stairs |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2054 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Recreation Room,Utility Room,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Aluminum |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.73 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 385900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved