Property Attributes
- MLS#MDCC2023082
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityNorth East
- NeighborhoodNorthwoods
- Zip21901
- StyleColonial,Craftsman
- Year Built2025
- Price$ 539,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL TREED LOT! THIS NEW HOME WAS BUILT WITH A MAIN LEVEL BEDROOM AND FULL BATH! READY FOR IMMEDIATE OCCUPANCY! The Pearl plan offers two stories of thoughtful living space. A spacious kitchen provides a panoramic view of the main flooroverlooking an elegant dining room and a large great room. Upstairs, a primary suite offers a roomy walk-in closet and attached bath. You will love the 2nd floor Loft area in additional two 2 large secondary bedrooms. Includes beautiful white cabinets with Matte Black hardware, upgraded carpet, Luxury Vinyl Floors and ceramic tile, plus upgraded faucets, 9' ceilings, and 8' doors . Model is OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment and to verify open hours.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $539,999 |
General Features
| Living Area | 2390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| HOA Fee | 83.50 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CECIL |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | NORTHWOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-95 N,take exit 100 for MD-272 toward Rising Sun. Merge onto MD-272 S/State Hwy 272 S/North East Road. Turn right onto U.S. Hwy 40 W. Turn right onto Razor Strap Road. Turn right onto Northwood |
| City | NORTH EAST |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 225.94 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2390 |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 140 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Heated,Sump Pump,Unfinished,Windows,Rough Bath Plumb |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E,Screens,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2390 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,SideYard(s),No Thru Street |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Pearl |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved