Property Attributes
- MLS#MDHR2059544
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityJoppa
- NeighborhoodJoppatowne
- Zip21085
- StyleBi-level,Split Foyer
- Year Built1968
- Taxes$ 2448
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Updated 4 bedroom, 2 full bath stone and vinyl siding split foyer in Joppatowne offering an oversized front-entry 1-car garage with inside access, and a paved driveway with parking for 4 cars and a Tesla car charger. The main level features hardwood floors in the foyer, a spacious living room with crown molding, and an eat-in kitchen with granite countertops, stainless steel appliances, ceramic tile flooring, recessed lighting, a skylight, a pot filler, and a slider leading to the rear 25 x 16 maintenance free deck. The main level also includes three bedrooms, including bedrooms 2 and 3 with tray ceilings, plus a full bath with a jetted tub. The finished walkout lower level offers a family room with ceramic tile flooring, recessed lighting, built-ins, a built-in desk with quartz waterfall top, and a new pellet stove, along with the fourth bedroom and a second full bath featuring ceramic tile flooring, quartz countertop, and a tile and stone walk-in shower. Enjoy the fenced rear yard with privacy vinyl fencing, rear concrete patio with firepit, and a 2-story 20 x 12 shed with electricperfect for storage, hobbies, or workspace. Additional features include fresh paint, public water and sewer, natural gas heat, central A/C, 200+ amp electric service, tankless water heater, replacement windows, and a convenient location close to shopping, restaurants, parks, marinas, and commuter routes.
| Price History | |
|---|---|
| 9/1/2026 | Listed $450,000 |
General Features
| Living Area | 1838 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Under Ground |
| Possession | 31-60 Days CD,61-90 Days CD,Coin w/Sell Sett,Negotiable,Seller Rent Back,Settlement,Subject to Home Choice |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Freezer,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es),Roof |
| Architectural Style | Bi-level,Split Foyer |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Main Entrance Lock,Smoke Detector |
| Construction Materials | Stone,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | JOPPATOWNE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pulaski Highway to Joppa Farm Road. Left on Trimble Road. Right on Haverhill Road. End at 510 Haverhill Road on the Right. |
| City | JOPPA |
| Association Name | FOSTER BRANCH HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 235733.0 |
| Tax Annual Amount | 2448.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 378.79 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1838 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | JOPPATOWNE |
Interior Features
| Interior Amenities | Attic,Bathroom - Jetted Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Crown Moldings,Family Room Off Kitchen,Floor Plan |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Full,Fully Finished,Garage Access,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Replacement,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1188 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry,Lower Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Rear,Vinyl |
| Parking Features | Asphalt Driveway,Free,Private |
| Lot Features | Backs to Trees,Level |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 69200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Jetted Tub,Bathroom - Tub Shower,Flooring - Ceramic Tile,Jack and Jill Bathroom | ||
| Bathroom 2 | Lower 1 | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Bedroom 4 | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Family Room | Lower 1 | Ceiling Fan(s),Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Built-Ins | ||
| Foyer | Main | Crown Molding,Flooring - HardWood,Flooring - Wood | ||
| Kitchen | Main | Chair Rail,Countertop(s) - Granite,Crown Molding,Dining Area,Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Skylight(s) | ||
| Living Room | Main | Crown Molding,Flooring - Carpet | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved