Property Attributes
- MLS#NJBL2119814
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodCountry Lakes
- Zip08015
- StyleRanch/Rambler
- Year Built1999
- Taxes$ 7351
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Beautiful 2300 Sq Ft Rancher With A One Year Old Roof On An Oversized Corner Lot!! You'll Definitely Want To See This One! More Photos On The Way. Minutes From McGuire, Ft Dix & Lakehurst.
| Price History | |
|---|---|
| 9/1/2026 | Listed $450,000 |
General Features
| Living Area | 2308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Stove,Dishwasher |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Year Built | 1999 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 70 to Spring Lake to Left On Cherokee to Cayuga. House On Corner. |
| City | BROWNS MILLS |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13996.00 |
| Tax Assessed Value | 226000.0 |
| Tax Annual Amount | 7351.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 194.97 |
| Acceptable Financing | VA,FHA,Conventional,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 2308 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2308 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 39600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved