Property Attributes
- MLS#NJBL2120260
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodClassic Woods
- Zip08016
- StyleContemporary
- Year Built1974
- Taxes$ 12161
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3467
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
Renovated 4-bedroom, 2.5-bathroom contemporary on a 1.5-acre partly wooded corner lot in the Classic Woods community of Burlington Township, New Jersey 08016. A full renovation completed in 2019 delivers 3,467 square feet of finished living space, including a finished attic bonus room that works as a media room, home office, gym, or playroom. Major systems are turnkey. The roof, HVAC, and hot water heater all date to the 2019 renovation, and the home is served by public water and public sewer, no well and no septic to manage. The open floor plan connects the kitchen to both the family room and the dining room. The kitchen features a center island with seating, a separate peninsula for added prep and serving space, built-in appliances, and two pantries. A stone gas fireplace anchors the family room. A separate living room with vaulted ceilings and a floor to ceiling stone accent wall gives the home a second gathering space, so holidays and everyday life do not have to compete for the same room. Hardwood floors and recessed lighting run through the main living areas. The primary suite includes a walk-in closet, an updated en suite bathroom, and a private sitting room and loft, a second retreat most homes at this price point do not offer. Three additional bedrooms and a full hall bath complete the upper level, and the upper floor laundry sits where the laundry actually happens. Outdoors, a deck and separate patio extend the living space into a partly wooded lot that delivers genuine privacy on a corner parcel this size. An attached 2-car garage plus additional off street parking handles daily use and guests. Classic Woods offers one of the better commuter positions in Burlington County, with quick access to I-295, Route 130, Route 541, and NJ Turnpike Exit 5, plus the River LINE light rail and the Burlington Bristol Bridge into Bucks County. Philadelphia sits roughly 25 minutes away. Acreage like this inside Burlington Township, 08016 is limited.
| Price History | |
|---|---|
| 9/11/2026 | Listed $675,000 |
General Features
| Living Area | 3467 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | 31-60 Days CD,0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stove |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Masonry,Stone |
| School District | BURLINGTON TOWNSHIP |
| Year Built | 1974 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CLASSIC WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Salem Rd to Bloomer Dr |
| City | BURLINGTON |
| Senior Community Y/N | No |
| MLS Area | Burlington Twp (20306) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65340.00 |
| Tax Assessed Value | 399800.0 |
| Tax Annual Amount | 12161.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 4 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/11ea6700-45f3-450a-a1d6-49c7c3e388e8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 3467 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00023 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lig |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3467 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Loft,Bathroom 2,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Corner,Partly Wooded,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Dishwasher,Microwave,Washer,Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 84400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Skylight(s),Lighting - Ceiling,Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bonus Room | Upper 3 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Ceiling Fan(s),Lighting - Ceiling,Fireplace - Gas,Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Main | |||
| Kitchen | Main | Island,Pantry,Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - HardWood | ||
| Laundry | Upper 1 | Lighting - Ceiling | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
| Loft | Upper 2 | Flooring - Carpet | ||
| Primary Bathroom | Upper 2 | Flooring - Tile/Brick,Double Sink,Bathroom - Walk-In Shower,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 2 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved