Property Attributes
- MLS#NJME2083558
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodLakeside
- Zip08610
- StyleColonial
- Year Built2002
- Taxes$ 14435
- Price$ 769,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2653
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This beautifully appointed Colonial located in the Heart of Hamilton on a cul de sac, featuring 4 bedrooms 2 1/2 baths perfectly designed for both everyday comfort and entertaining. From the moment you enter, you'll appreciate the attention to detail, hardwood flooring, cathedral ceilings, enhanced molding and dual staircases. Spacious updated kitchen with an island, eating area and stainless steel appliances. Off the kitchen, is a large family room perfect for entertaining with a surround sound system. The formal living room has a gas fireplace and there is a sizable formal dining room. Half bath and laundry room complete the main floor. The main bedroom suite includes a sitting area for relaxing after a long day, a soaking tub and walk in closet. Three additional spacious bedrooms share a full bath upstairs. The full finished basement is approximately 769 square feet, has unlimited options such as a home theater, game room, office or gym. Out back, is the hardscape patio perfect for outdoor cooking and entertaining, vinyl fencing to ensure privacy. Two-car garage with a great deal of storage space. New Furnace/HVAC and New Water Heater!! Brand new kitchen appliances!! Located near major transportation routes, Hamilton Train Station and local parks. This home offers the perfect blend of convenience and suburban comfort. Call directly for a private showing
| Price History | |
|---|---|
| 9/16/2026 | Listed $769,900 |
General Features
| Living Area | 2653 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Concrete |
| School District | HAMILTON TOWNSHIP |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKESIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Englewood Blvd to Mohawk Way to Dark Leaf Dr |
| City | HAMILTON |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10154.00 |
| Tax Assessed Value | 389300.0 |
| Tax Annual Amount | 14435.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 290.2 |
| Acceptable Financing | Conventional,FHA,VA,Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2653 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00047 10 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2653 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 94.00 x 108.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 89200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved