Property Attributes
- MLS#PACA2000840
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMBRIA
- CityLilly
- AreaLilly Boro 1st Ward
- Zip15938
- StyleTransitional
- Year Built1900
- Taxes$ 627
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Discover a prime investment opportunity with this charming 3-bedroom, 1-bathroom detached home, built in 1900 and brimming with potential. Nestled on a 0.15-acre lot, this transitional-style property features durable construction, ensuring longevity and low maintenance. This property is ideal for investors looking to capitalize on a growing market. With the right renovations, you can enhance its value and appeal, creating a lucrative rental or resale opportunity. Don't miss your chance to invest in a property with solid bones and endless possibilities!
| Price History | |
|---|---|
| 9/16/2026 | Listed $50,000 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Transitional |
| Construction Materials | Brick,Stone |
| School District | PENN CAMBRIA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CAMBRIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-53,turn onto Sugar Run Rd. Turn right onto Main St. Property will be on the left at 925 Main St. |
| City | LILLY |
| Senior Community Y/N | No |
| MLS Area | Lilly Boro 1st Ward (15535) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 5560.0 |
| Tax Annual Amount | 627.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 34.01 |
| Vacation Rental Y/N | No |
| Total SQFT | 1470 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1470 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved