Property Attributes
- MLS#PADA2063690
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodDauphin County
- Zip17112
- StyleBi-level
- Year Built1987
- Taxes$ 3691
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2707 Woodrow Drive, located in the desirable Centennial Acres neighborhood! This move-in-ready home offers a great combination of comfortable living space, thoughtful upgrades, and a convenient location close to shopping, schools, entertainment, and a nearby community park with tennis courts and a playground. Inside, you'll find plenty of room to gather, with spacious living and dining areas and a brand-new fireplace installed in 2026. Built-in closet shelving, generous laundry-room storage, attic access with a telescoping ladder, and a UV light installed in the furnace for added air purification are just a few of the practical features that make everyday living easier. Outside, the deck and spacious yard create an ideal setup for relaxing, entertaining, and hosting friends and family, complete with lockable storage beneath the steps. Solar panels help keep electric costs limited, while the low-maintenance exterior means less time on upkeep and more time enjoying your home. An oversized two-car garage provides even more storage and flexibility. With a welcoming neighborhood, useful upgrades, abundant storage, and everyday conveniences just minutes away, 2707 Woodrow Drive is ready for its next owners to make it home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Side Elementary School | Linglestown Middle School | Central Dauphin High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Bi-level |
| Construction Materials | Other |
| School District | CENTRAL DAUPHIN |
| Year Built | 1987 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DAUPHIN COUNTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 118800.0 |
| Tax Annual Amount | 3691.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 271.74 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1696 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1196 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Microwave,Microwave cart,Basketball Hoop,All Curtains,Outdoor Mini Shed |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved