Property Attributes
- MLS#PALH2016736
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityBreinigsville
- AreaWeisenberg Twp
- Zip18031
- StyleCabin/Lodge,Craftsman
- Year Built1946
- Taxes$ 4049
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1418
- Lot Size12 Acres
Data Source:
Bright MLS
Property Description
Renovate this 3 bedroom home or build anew on this 12+ acre wooded lot. With the wooded privacy and stream fed pond, the possibilities are endless. This property has a few outbuildings one of which previously housed chickens. Along with its smoke house, spring house and 3 story barn, it builds a case for self-sustainable living. In Clean and green for low taxes. The 3-story barn is 35 x 56 in length and width. The property's age and character provide a unique charm that can be enhanced with thoughtful renovations. Or add a home in the rear for complete privacy (with Township approval). With its proximity to I-78 this is well located to major hubs.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwestern Lehigh Elementary School | Northwestern Lehigh Middle School | Northwestern Lehigh High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $309,900 |
General Features
| Living Area | 1418 |
|---|---|
| Sewer | Other |
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Zoning | R |
| Architectural Style | Cabin/Lodge,Craftsman |
| Construction Materials | Stucco |
| School District | NORTHWESTERN LEHIGH |
| Year Built | 1946 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | BREINIGSVILLE |
| Senior Community Y/N | No |
| MLS Area | Weisenberg Twp (12324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 522720.00 |
| Tax Assessed Value | 156800.0 |
| Tax Annual Amount | 4049.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.55 |
| Acceptable Financing | Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1418 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 003 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Walkout Stairs |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1418 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Other,Office,Bathroom 1,Bathroom 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Spring |
| Type of Parking | Other |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 12.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved