Property Attributes
- MLS#PAMC2193764
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBridgeport
- AreaUpper Merion Twp
- Zip19405
- StyleColonial
- Year Built1947
- Taxes$ 1830
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage952
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 2-bedroom single-family home in the highly desirable Upper Merion School District, offering a great alternative to condo or townhouse living with the added benefits of a private driveway, outdoor space, and low property taxes. The main level features a spacious living room, a convenient half bathroom, and easy access to the front deck, creating a comfortable and functional space for everyday living and entertaining. Upstairs, you will find two well-proportioned bedrooms and a full bathroom. The home also offers an unfinished basement for storage, a mini shed for additional outdoor storage, and window A/C units. Outside, enjoy the front deck, side yard, a mini vegetable garden, and private driveway providing off-street parking. Ideally located just minutes from King of Prussia Mall, Wegmans, restaurants, parks, major commuter routes, and the growing Bridgeport area, this home offers a fantastic combination of convenience, value, and location. Whether you are a first-time buyer, downsizing, or looking for an investment opportunity, this is a great chance to own a single-family home in a convenient Upper Merion location. Come see it for yourself and make it your own!
| Price History | |
|---|---|
| 9/8/2026 | Listed $279,000 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | UPPER MERION AREA |
| Year Built | 1947 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Dekalb Pike take Crooked Lane to left on Bush which becomes Walnut. Then left of Coates past Park to Jefferson. Turn left on Holstein and house is in alley behind Jefferson. Please park in the d |
| City | BRIDGEPORT |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2400.00 |
| Tax Assessed Value | 50000.0 |
| Tax Annual Amount | 1830.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 293.07 |
| Vacation Rental Y/N | No |
| Total SQFT | 952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 043 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 952 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved