Property Attributes
- MLS#PAYK2109184
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityNew Freedom
- AreaNew Freedom Boro
- NeighborhoodNew Freedom Boro
- Zip17349
- StyleColonial
- Year Built1968
- Taxes$ 4767
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Very well built home on treed .45 acre lot with nice backyard. Roof has been updated and has newer replacement windows. Very desirable 27 x 15 screened in porch for summer enjoyment overlooks rear yard. Hardwood floors in living room and dining room. Two brick fireplaces one in living room and one in family room. Walk up stairs to attic storage. Basement has outside access to back yard. Conveniently located to Maryland. Home is sold to settle estate.
| Middle School | High School |
|---|---|
| Southern Middle School | Susquehannock High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $369,900 |
General Features
| Living Area | 2162 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Washer,Refrigerator |
| Zoning | SINGLE FAMILY RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick |
| School District | SOUTHERN YORK COUNTY |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | NEW FREE |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW FREEDOM BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From New Freedom go South on Main St bear right at Y in road to stay on Main St to home on left. |
| City | NEW FREEDOM |
| Senior Community Y/N | No |
| MLS Area | New Freedom Boro (15278) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19998.00 |
| Tax Assessed Value | 160190.0 |
| Tax Annual Amount | 4767.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.27 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2685 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0119 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Breakfast Area,Crown Moldings |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1802 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 360 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 523 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 102 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 37600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet | ||
| Half Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Breakfast Nook,Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved