Property Attributes
- MLS#VACU2014804
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodMountain Brook Estates
- Zip22701
- StyleColonial
- Year Built2012
- Taxes$ 2296
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2977
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Open House 1-4 pm September 13, 2026. Enjoy the beauty of Mountain Brook Estates with it's gradual rolling terrain and native trees. The neighborhood is minutes from downtown Culpeper, This beautiful move-in condition colonial ,with 3463 total sq. ft., sits well on the nicely landscaped lot. The home has a large custom Trek deck with views of the nice rear lawn that backs to trees. The back yard also has a small fenced in garden area and paver patio. The home main level features a living room/office next to the entry foyer, a spacious kitchen with a 2 Ft extension plus a family room and dining room area with NEW solid hard wood maple color floors. There is also a half bath on the main level. The kitchen has granite counters, lots of cabinets, a pantry and SS appliances with a NEW refrigerator. The good size upper bedrooms have ceiling fans and 3 of the BR's have large walk in closets. NEW carpet to be installed in the upper 3 bedrooms. Newer carpet was installed in the primary bedroom. upper hallway and the lower level.Upper bathrooms have new vanity tops, new faucets. The Primary bath has new ceramic tile. The bedroom level laundry has a full size washer and dryer. The lower level has a large rec room, a office/den connected to the full bath with shower, storage room, mechanical and sump pump There are Vinyl planks in the lower level den/office. Most of the home has been freshly painted. Ring doorbell on front door conveys. There is a 2 car garage with storage shelves that convey. NEW 50 gallon hot water heater just installed and there are 5 ceiling fans. Close to Davis St. shopping, The Culpeper Historic Museum and the Amtrak train station. Several wineries and breweries are also nearby. HOA is $350 a year paid quarterly. Utilities are: Columbia Gas, Town of Culpeper Utilities includes water, electric, trash. Cable and internet is Verizon The Seller has an Inactive Virginia real estate license.
| Middle School | High School |
|---|---|
| Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Living Area | 2977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Washer,Water Heater,Oven - Wall |
| Zoning | R1 |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2012 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MOUNTAIN BROOK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | CULPEPER |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs,Owner RE Licensee |
| Association Name | MOUNTAIN BROOK ESTATES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 2296.0 |
| Tax Annual Amount | 2296.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 282.97 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/816-Shetland-Way-Culpeper-Va-22701--HPI78460561 |
| Total SQFT | 2977 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 77 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Floor Plan - Traditional,Walk-in Closet(s),Wood Floors,Bathroom - Tub Shower,Combination Dining/Living,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Stairs,Windows,Rear Entrance,Interior Access,Sump Pump |
| Flooring | Carpet,Hardwood,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 945 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Recreation Room,Storage Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved