Property Attributes
- MLS#VACV2010980
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Caroline
- Zip22546
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 312
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to 249 Washington Drive. Well maintained ranch home in gated Lake Caroline. 2 bedrooms, 2 full baths, separate laundry room, gorgeous kitchen with lots of counter and cabinet space and wet bar. Luxurious master bath with soaking tub and walk in shower. Walk out and enjoy sipping a glass of wine or drinking your morning coffee on your beautiful deck with retractable awning. 6' wooden privacy fence in back yard and 4 season room makes this home complete. Home is less then 3 years old and features a whole house generator. This one will not last long!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Ceiling Fan(s) |
| Utilities | Cable TV,Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Water Heater |
| Zoning | R1 |
| HOA Fee | 1620.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Security Gate,Snow Removal |
| Patio/Porch Features | Deck(s),Enclosed,Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | 24 hour security,Security Gate |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| View | Street,Trees/Woods |
| Levels | 1 |
| Other Fees | 1200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Club House,Common Grounds,Gated Community,Lake,Pool - Outdoor,Security,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | LAKE CAROLINE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 95 S to Exit 110 Ladysmith E |
| City | RUTHER GLEN |
| Disclosures | Prop Disclosure,Subject to VA POA |
| Other Fees Frequency | One Time |
| Association Name | LAKE CAROLINE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 385740.0 |
| Tax Annual Amount | 312.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.25 |
| Additional Parcels Y/N | No |
| Community Pool Features | Concrete,Fenced,In Ground,Lap/Exercise |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LAKE CAROLINE |
| Tax Lot | 808 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Upgraded Countertops,Walk-in Closet(s),Wet/ |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Community |
| Fencing | Privacy,Rear,Wood |
| Lot Features | Backs to Trees,Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Road Responsibility | HOA,Private |
| Horse Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved