Property Attributes
- MLS#VAFX2329972
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodGreenwood Estates
- Zip22153
- StyleTraditional
- Year Built1984
- Taxes$ 9936
- Price$ 959,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
*OPEN HOUSE SUNDAY 12-2pm *Rare opportunity* check out this beautifully maintained 4-bedroom, 3-full bath home on a quiet cul-de-sac in one of Springfield's most sought-after neighborhoods of Greenwood Estates. Fresh custom neutral paint and brand-new carpet throughout create a bright, move-in-ready interior with timeless appeal. The spacious **expanded family room** is the centerpiece of the home, featuring walls of windows that fill the space with an abundance of natural lightperfect for everyday living and entertaining. The **tastefully designed primary bath** offers a relaxing retreat with quality finishes and thoughtful design. Step outside to the inviting **screened porch**, an ideal space for morning coffee, outdoor dining, or simply enjoying the peaceful surroundings. Enjoy a neighborhood designed for an active lifestyle, complete with sidewalks perfect for evening walks, walking your dog, or bike rides through the quiet streets. The cul-de-sac location adds to the peaceful setting while offering a true sense of community. Located just minutes from **Burke Lake Park**, you'll have easy access to scenic trails, golf, and endless outdoor recreation. Commuters will appreciate the nearby Metro and the express bus park-and-ride within walking distance, providing convenient access to the Pentagon and Washington, D.C. The home is also served by highly desirable Fairfax County schools. Offering abundant natural light, spacious living areas, tasteful finishes, and an exceptional location, this is a home you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunt Valley Elementary School | Irving Middle School | West Springfield High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $959,000 |
General Features
| Living Area | 3265 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Zoning | 131 |
| HOA Fee | 500.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GREENWOOD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | VA-286 N/Fairfax County Pkwy/Franconia-Springfield Pkwy,continue to follow VA-286 N/Fairfax County Pkwy,take the Gambrill Rd exit toward VA-640/Sydenstricker Rd,turn left onto Sydenstricker Rd,contin |
| City | SPRINGFIELD |
| Association Name | MEDFORD LES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8513.00 |
| Tax Assessed Value | 861320.0 |
| Tax Annual Amount | 9936.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 423.4 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3365 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREENWOOD ESTATES |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2265 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Laundry,Utility Room,Bonus Room,Half Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Additional Storage Area |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 349000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | Lower 1 | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Screened Porch | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved