Property Attributes
- MLS#VAFX2332422
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodStratton Woods
- Zip20191
- StyleColonial
- Year Built1977
- Taxes$ 9380
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Step inside to find a bright, inviting interior with new carpet on top level (2026), hardwood floors on main level, and newly updated kitchen and bathrooms. The home has been thoughtfully refreshed while offering comfortable spaces for both everyday living and entertaining. A new roof in 2026 provides added peace of mind for years to come. Featuring 4 bedrooms on the top level, an attached one car garage, fully finished basement recreation space and plenty of storage. The outdoor spaces truly set this home apart. Step into your own backyard retreat featuring a private in-ground pool, established gardens with charming walking paths, and plenty of space to relax, entertain, or simply enjoy the surroundings. A spacious outdoor deck provides the perfect spot for summer dinners, morning coffee, or gatherings overlooking the backyard and pool. The sunroom creates a wonderful connection between indoors and out, offering a peaceful space to enjoy the garden views throughout the seasons. Located in Reston but NOT part of the Reston Association, this home offers the Reston location buyers love without Reston Association membership or dues. With its private pool, garden setting, inviting sunroom and deck, newly updated kitchen and bathrooms, 2026 roof, and 2026 carpet, 2337 Archdale Road is ready for its next chapter. Come discover a home that feels like a private retreat while keeping you close to everything Reston has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Dogwood Elementary School | Hughes Middle School | South Lakes High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $875,000 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle,Composite |
| Appliances | Refrigerator,Stove,Dishwasher,Disposal,Washer,Dryer |
| Zoning | 120 |
| HOA Fee | 650.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Trash,Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Building Name | STRATTON WOODS HOA |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Common Grounds,Jog/Walk Path,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | STRATTON WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fairfax County Pkwy: Head toward Fox mill Rd. left on Fox Mill Rd.,left on Bedfordshire Cir.,left on Archdale Rd. home will be on your right. |
| City | RESTON |
| Association Name | STRATTON WOODS HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 781310.0 |
| Tax Annual Amount | 9380.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 454.31 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1926 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STRATTON WOODS |
| Tax Lot | 111 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Sun/Florida Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | All existing pool equipment is as-is |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 325000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Foyer | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Sun/Florida Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved