Property Attributes
- MLS#VAFX2337906
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSpringfield
- Zip22150
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 7730
- Price$ 474,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
NO HOA! Single family home in commuters dream location in an up and coming neighborhood. Minutes to Springfield Metro and commuter parking. Four bedrooms, two bathrooms brick home with patio and fenced in yard. Handy Man special. Minutes to Ft. Belvoir, I95/I495 and Fairfax County Parkway. Close to shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | KEY Middle School | John R. Lewis High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $649,000 |
| 9/13/2026 | 27$474,000 |
General Features
| Living Area | 1721 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | 140 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Main Entrance Lock |
| Construction Materials | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 18 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRINGFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I95 Springfield Mixing Bowl,west on Old Keene Mill towards Springfield. Right on Hanover,left on Gloucester Ave. House is on the left. |
| City | SPRINGFIELD |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Under Lease |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8531.00 |
| Tax Assessed Value | 605550.0 |
| Tax Annual Amount | 7730.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 275.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1721 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPRINGFIELD |
| Tax Lot | 502 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Natural Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1721 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Paved Parking |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 284000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved