Property Attributes
- MLS#784594
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18018
- Style
- Year Built1910
- Taxes$ 1797
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage536
- Lot Size0.048 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this charming 1-bedroom, 1-bathroom ranch, beautifully remodeled in 2026 with modern finishes throughout. The updated kitchen and bath complement the bright, inviting living spaces, creating a comfortable home that’s ready for its next owner. Enjoy a nice backyard, perfect for relaxing or entertaining. Conveniently located near shopping, dining, major roadways, and everyday amenities. A great opportunity for a first-time buyer, downsizer, or investor!
| Price History | |
|---|---|
| 9/16/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | 04RT |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Market to Maple |
| ModificationTimestamp | 2026-09-16T23:49:47.573-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2072 |
| Tax Annual Amount | 1797.31 |
| Virtual Tour | https://chrisbreinich.morganelliproperties.com/446-maple-st |
| Standard Status | Active |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 19200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Full,Concrete |
| Flooring | Carpet,Vinyl |
| Water Heater | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 536 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 2072 |
| Foundation Details | Basement |
| Lot Size Acres | 0.048 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved