Property Attributes
- MLS#784603
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityEmmaus Boro
- AreaEmmaus
- NeighborhoodNot in Development
- Zip18049
- Style
- Year Built1895
- Taxes$ 5856
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.14 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Come on out to this classic turn of the century home in the highly regarded town of Emmaus. Just a 4 block walk to the heart of Emmaus's downtown Main Street. 238 North St sits on a nice deep lot with a quiet alley that gives access to your own 5 car parking area & 1 car garage. The yard has a utility shed, grass space, fenced garden, deck, back mudroom, & side porch. Inside there's a well sized Kitchen with a 4 seat island & updated cabinetry. Big Mudroom/Laundry Room off the Kitchen & a 1/2 Bathroom. The Living Room & Dining Room brings out the homes character. Upstairs are 3 Bedrooms, 1 Full Bathroom, & a small office room. The Primary Bedroom has a sitting area/office space, walk-in closet, & balcony. The attic brings the potential of being an additional living space or play area. Much of the roof has been replaced recently. Solar panels help reduce the electricity bill. 65% of the windows are new. Plus, efficient gas heat. Come experience your next Home...
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary Elementary School | Lower Macungie Middle Middle School | Emmaus High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiator(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Rolled/Hot Mop |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Gas Water Heater,Refrigerator,Water Softener Owned,Washer |
| Zoning | R-HO |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Covered,Deck,Porch |
| Architectural Style | Other |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1895 |
| Electric | 200+ Amp Service,Circuit Breakers,Photovoltaics Seller Owned |
| Stories Count | 3 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on Main St. Emmaus, turn left onto 3rd St. Go 4 blocks, right onto North St. Park on street or in driveway. |
| ModificationTimestamp | 2026-09-16T16:06:01.193-00:00 |
| High School | Emmaus High |
| City | Emmaus Boro |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Emmaus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6090 |
| Elementary School | Lincoln Elementary |
| Tax Annual Amount | 5856.96 |
| Middle/Junior High School | Lower Macungie Middle |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 161500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Emmaus Borough |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Kitchen Island,Mud Room,Storage,Utility Room |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Vinyl |
| Water Heater | Gas |
| Total Stories | 3 |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens |
| Above Grade Finished Area | 2170 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Shed |
|---|---|
| Parking Features | Driveway,Detached,Garage,Off Street,Parking Pad,On Street |
| Water Source | Public |
| Lot Size Area | 6090 |
| Foundation Details | Stone |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved