Property Attributes
- MLS#DESU2090632
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodGraywood Springs
- Zip19968
- StyleRanch/Rambler
- Year Built2025
- Taxes$ 370
- Price$ 699,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
MOVE IN READY | ACRE HOMESITE | 3 MILES FROM LEWES Discover Graywood Springs, a boutique community of just 39 luxury single family homes where every homesite is approximately acre, creating a peaceful, spacious, and private setting in Coastal Delaware. Just 3 miles north of Lewes and approximately 8 miles from the beach, enjoy serene surroundings with convenient access to shopping, dining, downtown Lewes, and Delaware beaches. Low HOA fees add to the appeal. This move in ready home features thoughtfully customized finishes, an open concept kitchen and great room with an 8 foot island, quartz countertops, white cabinetry, stainless steel appliances, double wall ovens, and a designer hood. A 48 inch electric fireplace creates a welcoming focal point, while the spacious owners suite offers a spa inspired bath with an oversized seated shower, 12 x 24 tile, glass shower door, and double vanity. Enjoy a welcoming front porch, expansive 16 x 26 paver patio, and a three car garage offering valuable extra storage for vehicles, bikes, beach gear, and more. Interior access to the crawl space provides additional convenient storage. Community amenities include a playground, pavilion, horseshoe pits, and the natural beauty of Fishers Creek. For buyers searching for a new construction home near Lewes, DE, Graywood Springs offers more space, privacy, customized features, and peaceful coastal living, all just minutes from the beach. Some photos are virtually staged. Contact the On Site Sales Representative for current incentives and Military Discount. On site, unlicensed salespeople represent the seller only.
| Price History | |
|---|---|
| 7/18/2025 | Listed $811,107 |
| 8/5/2025 | 2$799,990 |
| 11/4/2025 | 4$775,000 |
| 12/4/2025 | 4$750,000 |
| 2/12/2026 | 1$749,900 |
| 4/17/2026 | 4$724,990 |
| 5/20/2026 | 1$719,990 |
| 7/27/2026 | 3$699,990 |
General Features
| Living Area | 2426 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Microwave,Dishwasher,Refrigerator,Stainless Steel Appliances,Water Heater,Range Hood,Cooktop,Oven - Double |
| Zoning | RES |
| HOA Fee | 110.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Trash,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stone |
| School District | CAPE HENLOPEN |
| Year Built | 2025 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GRAYWOOD SPRINGS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 1 south to Oyster Rocks Road. Model is located at 14689 Oyster Rocks Road in Milton. |
| City | MILTON |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Annual Amount | 370.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 288.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2426 |
| Sussex DE Quadrants | East of Rt 1 |
| Builder Name | Timberlake Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 32 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Crown Moldings,Chair Railings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,ENERGY STAR Qualified,Insulated,Low-E,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Breakfast Room,Great Room,Other,Bathroom 2,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Inside Access,Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage |
| Land Use Code | 999 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | The Aster |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Double Sink | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Great Room | Main | Fireplace - Electric | ||
| Half Bath | Main | |||
| Kitchen | Main | Island,Pantry,Countertop(s) - Quartz,Breakfast Nook | ||
| Other | Main | |||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink | ||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved