Property Attributes
- MLS#DESU2090634
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodGraywood Springs
- Zip19968
- StyleColonial
- Year Built2025
- Taxes$ 370
- Price$ 799,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3962
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
MOVE IN READY | ACRE HOMESITE | FINISHED BASEMENT | FIRST FLOOR LIVING Welcome to Graywood Springs, a boutique community of just 39 luxury single family homes where every homesite is approximately acre, creating a peaceful, spacious, and private setting in Coastal Delaware. Located just 3 miles north of Lewes and close proximity to the beach, Graywood Springs offers serene living with convenient access to shopping, dining, downtown Lewes, and Delaware beaches. Low HOA fees add to the appeal. The Beech offers over 3,972 square feet of finished living space, with the comfort and convenience of first floor living plus a finished lower level with direct access to the rear yard. The main level features an expansive owners suite with a four foot extension, ensuite owner's bathroom with tiled shower and built in seat, and elegant 12 x 24 tile. The spacious great room flows into a gourmet kitchen with a large island, walk in pantry, quartz countertops, white cabinetry, black fixtures, and premium stainless steel appliances including double wall ovens and French door refrigerator. A welcoming foyer and private library add versatility and character. Upstairs are three additional bedrooms, two full baths, and a flexible loft. The finished lower level recreation room provides even more space for entertaining, hobbies, guests, or everyday living. Enjoy outdoor living on your generous acre homesite, with rear yard access from the finished basement and a two car garage. For buyers searching for a new construction home near Lewes, DE with first floor living and a finished basement, this Beech model at Graywood Springs offers exceptional space, flexibility, and peaceful coastal living just minutes from the beach. Some photos reflect virtual staging. Contact the On Site Sales Manager for current incentives, including preferred lender incentives and Military Appreciation incentives for active and retired military. On site, unlicensed salespeople represent the seller only.
| Price History | |
|---|---|
| 7/18/2025 | Listed $866,887 |
| 11/4/2025 | 2$849,990 |
| 2/12/2026 | 1$848,990 |
| 4/17/2026 | 3$824,990 |
| 5/20/2026 | 1$819,990 |
| 7/27/2026 | 3$799,990 |
General Features
| Living Area | 3962 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Microwave,Dishwasher,Refrigerator,Stainless Steel Appliances,Cooktop,Oven - Double,Energy Efficient Appliances,Range Hood |
| Zoning | RES |
| HOA Fee | 110.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | CAPE HENLOPEN |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GRAYWOOD SPRINGS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 1 south to Oyster Rocks Road. Model address is 14689 Oyster Rocks Road in Milton. |
| City | MILTON |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Annual Amount | 370.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 268.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4614 |
| Sussex DE Quadrants | East of Rt 1 |
| Builder Name | Timberlake Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 37 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Kitchen - Gourmet,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Poured Concrete,Rear Entrance,Sump Pump,Outside Entrance,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E,Insulated,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2979 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 983 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Great Room,Laundry,Loft,Other,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 652 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access,Garage - Side Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 999 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | The Beech |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Double Sink | ||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
| Breakfast Room | Main | |||
| Great Room | Main | Fireplace - Electric | ||
| Kitchen | Main | Island,Countertop(s) - Quartz,Pantry | ||
| Laundry | Main | |||
| Loft | Upper 1 | |||
| Other | Main | |||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink | ||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | Basement - Finished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved