Property Attributes
- MLS#MDAA2155674
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleColonial
- Year Built1974
- Taxes$ 3716
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1228
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Woodland Beach community, this delightful Colonial-style home offers a perfect blend of comfort and functionality. With 1,228 square feet of thoughtfully designed living space, this residence features four bedrooms and one and a half bathrooms, making it an ideal retreat for those seeking a cozy yet functional environment. Step inside to discover a warm and inviting interior adorned with a mix of laminated, hardwood, and carpet flooring that enhances the home's character. The traditional floor plan seamlessly connects the dining area to the living spaces, creating an inviting atmosphere for gatherings and everyday living. Ceiling fans throughout provide a refreshing breeze, ensuring comfort year-round. The kitchen is equipped with essential appliances, including a dishwasher, refrigerator, and electric oven/range, making meal preparation a breeze. The main floor laundry adds convenience to your daily routine, allowing you to manage chores with ease. Outside, the property boasts a beautifully landscaped lot of 0.08 acres, perfect for enjoying the outdoors. The patio area invites you to relax and unwind, whether it's sipping your morning coffee or hosting a weekend barbecue. A charming shed provides additional storage for gardening tools or outdoor equipment, enhancing the functionality of the space. The home's exterior features a classic brick front, adding to its curb appeal, while the stone driveway offers ample parking options. Enjoy serene views of the garden and lawn, creating a peaceful backdrop for your daily life. Living in Woodland Beach means embracing a vibrant community with numerous benefits. Residents enjoy access to local parks, perfect for leisurely strolls or picnics, and the neighborhood is known for its friendly atmosphere. Nearby schools provide quality education options, making it a great place to settle down. Public services are readily available, ensuring convenience and peace of mind. This charming home in Woodland Beach is more than just a property; it's a place where memories are made and cherished. Experience the warmth and comfort of this inviting residence, and envision the lifestyle that awaits you in this wonderful community.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $425,000 |
General Features
| Living Area | 1228 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | EDGEWATER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3669.00 |
| Tax Assessed Value | 319200.0 |
| Tax Annual Amount | 3716.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.09 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=MJn9zQmkECU |
| Total SQFT | 1228 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 449 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated,Hardwood,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Stone Driveway |
| Lot Features | Landscaping |
| Water Source | Well |
| Type of Parking | Driveway,Off Site |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 215000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved