Property Attributes
- MLS#MDAA2156422
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleRanch/Rambler
- Year Built1976
- Taxes$ 4738
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained custom Craftsman rebuilt from the ground up in 2019, offering exceptional quality, thoughtful finishes, and easy one-level living just a short walk from the water. The bright, open floor plan features hardwood floors, oversized windows, vaulted ceilings, and a stunning kitchen with 42" maple cabinetry, oversized island, exceptional leathered granite countertops, and high-end stainless appliancesall replaced within the last three years. The spacious primary suite includes a walk-in closet and private bath, with two additional bedrooms and a second beautifully finished full bath. Step outside to one of the owners favorite featuresthe screened-in rear porch, a peaceful retreat for morning coffee, evening relaxation, and birdwatching. Beautiful white vinyl siding, a large detached storage shed, and the rare convenience of two driveways provide plenty of parking and flexibility. With the home completely rebuilt in 2019, no major component is more than seven years old, including the roof, windows, electrical, plumbing, HVAC, and fire sprinkler system. The HVAC has been impeccably maintained, and the well and water systems professionally serviced by Phelps. Enjoy community beaches for swimming and family activities, along with piers, boat ramps, playgrounds, and convenient water access just a short walk away. Minutes from downtown Annapolis with easy access to Routes 2, 50, and 97. Turnkey, beautifully cared for, and ready for its next chapter. **INCREDIBLE FINANCING OPPORTUNITY: Existing VA loan at just 2.75% may be assumable by a qualified buyer!** Assumption is subject to lender/servicer and VA approval and applicable qualification requirements. Contact listing agent for additional details.
| Price History | |
|---|---|
| 9/6/2026 | Listed $524,900 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R5 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination,Vinyl Siding,Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | EDGEWATER |
| Disclosures | Prop Disclaimer,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 417000.0 |
| Tax Annual Amount | 4738.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 405.02 |
| Acceptable Financing | Assumption,Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1296 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 5021 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Water Treat System,Wood Floors,Other |
|---|---|
| Heating Fuel | Electric |
| Flooring | Solid Hardwood |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1296 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway,Paved Parking |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Off Street,Other |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 226000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved